Shivajinagar H.O, Pune, Maharashtra
GST No. 27AACFL8596L1ZJ
Call 08048612375 73% Response Rate
Send Enquiry
Product Brochure
| Maximum Display Resolution | 1920 x 1080 |
| Voltage | 12V |
| Power Source | Electric |
| Brand | Lappteck |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Interface | 24 BIT/SPI |
| Screen Size | 7 Inch |
| Panel Size | 3.5 inch |
View Complete details
Product Brochure
| Screen Size | 15.6 inch |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Brightness | 400 cd/m2 |
| Interface | LVDS |
| Touch Support | No Touch |
| Backlight Type | LED |
| Viewing Angle | 90/60 degree |
| Surface | Anti Glare |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 15 Inches |
| Resolution | 1280x720 Pixels |
| Brightness | 400 NITS |
| Aspect Ratio | 4;3 |
| Brand | AUO |
| Contrast Ratio | 1000;1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Screen Size | 7 Inch |
| Maximum Display Resolution | 320 x 240 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Backlight | White LCD |
| Display Type | Digital |
| Shape | Rectangle |
| Brand Name | Lappteck |
| Panel Size | 1.44 inch |
View Complete details
Product Brochure
| Size | 15 Inches |
| Frequency | 50 Hz |
| Color | Black |
| Signal Interface | TTL |
| Country of Origin | Made in India |
| Voltage | 12V |
| Brand Name | Lappteck |
| Panel Size | 10.4 inch |
| Display Resolution | 640 x 480 pixels |
| Shape | Rectangular |
| Size | Resolution | Interface | A/D BOARD |
| 2.8" | 240 X 320 | 16 BIT | |
| 3.5" | 320 X 240 | 24 BIT/SPI | |
| 4.3" | 480 X 272 | 24 BIT | |
| 5.7" | 640 X 480 | 18 BIT | |
| 6.4" | 640 X 480 | TTL | √ |
| 6.5" | 640 X 480 | LVDS | √ |
| 7" | 800 X 480 | A/V | |
| 7.0" | 800 X 480 | TTL | √ |
| 8.4" | 800 X 600 | LVDS | √ |
| 10.1" | 1024 X600 | LVDS | |
| 10.4" | 640 X 480 | TTL | √ |
| 10.4" | 800 X 600 | LVDS | √ |
| 10.4" | 1024 X 768 | LVDS | √ |
| 12.1" | 800 X 600 | LVDS | √ |
| 12.1" | 1024 X 768 | LVDS | √ |
| 15.0" | 1024 X 768 | LVDS | √ |
| 17.0" | 1024 X 768 | LVDS | √ |
| 4.0" | 960 X 234 | A/V | √ |
| 5.6" | 960 X 234 | A/V | √ |
View Complete details
Product Brochure
| Screen Size | 10.1 inch |
| Resolution | 1024 x 600 |
| Panel Type | IPS |
| Brightness | 400 cd/m2 |
| Interface | LVDS |
| Touch Support | Resistive Touch |
| Backlight Type | LED |
| Surface | Anti Glare |
View Complete details